Mandatory Public Disclosure
A.   GENERAL INFORMATION
 
    
        
            | SL NO. | INFORMATION | DETAILS | 
        
            | 1 | NAME OF THE SCHOOL | ANGELS WORLD SCHOOL | 
        
            | 2 | AFFILIATION NO(IF APPLICABLE) | 1631217 | 
        
            | 3 | SCHOOL CODE(IF APPLICABLE) | 21204 | 
        
            | 4 | COMPLETE ADDRESS WITH PIN CODE | MIRI PIRI ACADEMY ROAD, CHHEHARTA, AMRITSAR
 | 
        
            | 5 | PRINCIPAL NAME & QUALIFICATION | SATINDER KHURANA
 MBA, B.ED | 
        
            | 6 | SCHOOL EMAIL ID | www.angelworldschool.co.in | 
        
            | 7 | CONTACT DETAILS (LANDLINE /MOBILE) | 9501802168 | 
    
 
 
B.   DOCUMENTS AND INFORMATION
 
    
        
            | S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
        
            | 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF   AFFILIATION, IF ANY |   | 
        
            | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE |   | 
        
            | 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLIICABLE BY   THE STATE GOVT/UT |   | 
        
            | 4 | COPIES OF RECOGNITOIN CERTIFICATE UNDER RTE ACT 2009 AND IT’S   RENEWAL IF APPLICABLE |   | 
        
            | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL   BUILDING CODE |   | 
        
            | 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT   AUTHORITY |   | 
        
            | 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR   AFFILIATION/UPGRADATION BY SCHOOL |   | 
        
            | 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |   | 
        
            | 9 | COPY OF LAND CERTIFICATE | . Click Here | 
    
 
 
C.   RESULT AND ACADEMICS
 
    
        
            | S. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
        
            | 1 | FEE STRUCTURE OF THE SCHOOL |  | 
        
            | 2 | ANNUAL ACADEMIC CALANDER |   | 
        
            | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) |   | 
        
            | 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS |   | 
        
            | 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMNATION AS PER   APPLICABLILITY |   | 
    
 
RESULT CLASS X
 
    
        
            | S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENNTAGE | REMARKS | 
        
            |   | 2025 | 19 | 19 | 100% | PASS | 
        
            |   | 2024 | 26 | 26 | 100% | PASS | 
        
            |  | 2023 | 19 | 19 | 100% | PASS | 
        
            |   | 2022 | 17 | 17 | 100% | PASS | 
        
            |  | 2021 | 22 | 22 | 100% | PASS | 
    
 
 
 
D.   STAFF (TEACHING)
    
        
            | S. NO | DOCUMENTS/INFORMATION | DETAILS | 
        
            | 1 | PRINCIPAL | 01 | 
        
            | 2 | TOTAL NO.OF TEACHERS | 31 | 
        
            |                PGT | 00 | 
        
            |                 TGT | 15 | 
        
            |                 PRT | 10 | 
        
            | 3 | TEACHERS SECTION RATIO | 1 | 
        
            | 4 | DETAILS OF SPECIAL EDUCATOR | 1 | 
        
            | 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 | 
    
 
E.    SCHOOL INFRASTRUCTURE
 
    
        
            | S.NO | DOCUMENTS/INFORMATION | DETAILS | 
        
            | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8323.00 | 
        
            | 2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQFTE MTR) | 50 (320) | 
        
            | 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 1-24*121-36*18
 1-35*36
 
 | 
        
            | 4 | INTERNET FACILITY (Y/N) | YES | 
        
            | 5 | NO.OF GIRLS TOILETS | 7 | 
        
            | 6 | NO.OF BOYS TOILETS | 7 | 
        
            | 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE   INFRASTRUCTURE OF THE SCHOOL | - |